Spare Parts List for Trailing Suction Hopper Dredgers (6 Core Categories) 1- 2 Years
Suction Head Components: Ripper teeth (including wear-resistant alloy ripper teeth, 3-4 sets spare), wear-resistant liners/shields for suction head, connecting pins/clamps for suction head, complete hydraulic cylinder seals for suction head, steel wire rope for suction head lifting (1 full piece spare), steel wire rope buckles/rigging;
Mud Pump System: Mud pump impellers (1-2 pieces spare, distinguished between main and auxiliary mud pumps), wear-resistant sleeves for mud pumps/pump body liners, mechanical seals (special for mud pumps, 4-6 sets spare), bearings (2 sets each for main and auxiliary shafts of mud pumps), bushings/sealing rings;
Dredging Piping System: Wear-resistant rubber linings for suction and discharge pipes (segmented spare, adapted to pipe diameter), flange gaskets (special for dredging pipes, high-pressure and wear-resistant, 50-80 pieces of multiple specifications spare), expansion joint seals, valve plates/sealing rings/actuator accessories for dredging butterfly valves/gate valves;
Other Dredging Spare Parts: Seals/bearings for hopper agitators, vacuum relief valve accessories, short dredging hoses (1-2 pieces spare).
Main Engine Spare Parts (main propulsion diesel engine, e.g., WEI CHAI /STX/MAN: Piston rings, piston pins, main bearings/connecting rod bearings (1 set each spare), fuel injectors (2 pieces per engine), fuel filters/oil filters/air filters (6-8 sets each, including coarse and fine filtration), oil cooler seals, water pump impellers/water seals, turbocharger bearings/sealing rings (1 set spare), high-pressure oil pipes (spare for key sections);
Chinese Engines like Major engine manufacturers such as Weichai, Guangchai, and Ningdong have extensive after-sales service networks overseas, making it very convenient to purchase spare parts.
Auxiliary Engine/Generator Set Spare Parts: Three filters (fuel/oil/air filters, 8-10 sets each), spark plugs/injectors, generator carbon brushes/slip rings, exciter accessories, cooling water pump seals;
Shafting and Propeller: Wear-resistant sleeves for propeller blades, complete stern tube seals (2 sets spare), stern tube bearings/brass bushings, coupling rubber pads/bolts, thrust bearing accessories;
Propulsion Auxiliaries: Hydraulic seals for steering gear, rudder blade bearings, impellers/seals/bearings for bow thrusters (if equipped).
Hydraulic System: Various hydraulic cylinder seals (full-ship specifications, 2-3 sets spare, including dust rings/oil seals/sealing rings), blades/rotors/seals for hydraulic pumps (gear pumps/plunger pumps, 1 set of core pump accessories spare), hydraulic oil filters (high-pressure/low-pressure, 10-15 sets spare), hydraulic pipe joints/elbows (multiple specifications spare), accumulator bladders/inflation valves;
Control and Electrical System: PLC core module (1 piece spare), sensors (pressure/liquid level/speed/displacement sensors, 2-3 pieces each, special for dredging/engine room), solenoid valves/solenoid directional valves (5-8 pieces spare), relays/contactors (multiple specifications spare), marine flame-retardant cables (short sections of multiple specifications spare), instruments (pressure gauges/liquid level gauges, 3-5 pieces spare);
Operation Auxiliaries: Cab operating handles/buttons, hydraulic station cooler fans, junction boxes/terminal blocks.
General Valves: Sealing rings/valve stems/handwheels for marine butterfly valves/gate valves/ball valves (adapted to full-ship valve diameters, 2-3 sets of each specification spare), check valve cores/springs, globe valve accessories;
Fluid Piping System: Anticorrosive zinc blocks for sea water cooling piping (10-15 pieces of multiple specifications spare), filter elements/sealing gaskets for fresh water systems, antistatic gaskets/joints for fuel oil piping, insulation sleeves/sealing gaskets for steam piping;
General Accessories: Marine flanges (8-10 pieces of multiple specifications spare), pipe clamps/ferrules (multiple specifications), marine-specific sealant (multiple tubes), metal hoses (5-8 short pieces spare).
Water Supply/Ballast System: Impellers/seals/bearings for ballast pumps/fresh water pumps (2 sets each spare), sea water filter elements (20-30 pieces spare), remote control valve accessories for ballast tanks;
Ventilation/Air Conditioning System: Impellers/bearings/belts for engine room ventilators (3-4 sets spare), air conditioning compressor seals/filters, air conditioning refrigerant (2-3 bottles spare);
Fire Protection/Life-Saving System: Fire extinguisher accessories (pressure gauges/nozzles, full set spare), fire pump seals/impellers, fire hoses (2-3 pieces spare), lifeboat engine spare parts (filters/spark plugs);
Other Auxiliaries: Oil-water separator filter elements (10-15 sets spare), incinerator accessories (nozzles/filter elements), bilge pump impellers/seals (2 sets spare).
Bearings and Seals: Various rolling bearings (deep groove ball/self-aligning bearings, 20-30 pieces of multiple specifications spare), O-rings (full-ship specifications, 2-3 sets spare), skeleton oil seals (15-20 pieces of multiple specifications spare), packing (high-temperature/high-pressure resistant, 5-10 rolls each spare);
Fasteners and Wear-Resistant Parts: Marine high-strength bolts/nuts (50-100 sets of multiple specifications spare, including stainless steel/carbon steel), flat washers/spring washers (multiple specifications), wear-resistant welding electrodes/wire (special for dredging systems, 2-3 boxes spare), cutting/grinding wheels;
Lubricants and Consumables: Marine lubricating oil/hydraulic oil/gear oil (sufficient quantity spare, according to equipment model), high-temperature/high-speed grease (multiple barrels), diesel anti-freeze/water remover, cleaning agent/rust remover;
General Electrical Parts: Marine explosion-proof/waterproof light bulbs/tubes (10-15 pieces spare), fuses/cartridges (20-30 pieces of multiple specifications spare), terminal blocks/wire clips, storage batteries (1-2 pieces spare, for emergency starting).
Spare Parts Classification: 2-year spare parts shall be divided into Level 1 spare parts (onboard spare for emergency replacement, such as seals, filters, and ripper teeth) and Level 2 spare parts (wharf/warehouse spare for regular maintenance, such as impellers, bearings, and steel wire ropes) to avoid excessive onboard spare parts occupying space;
Model Matching: All spare parts must strictly match the original factory models of the ship's main engine, mud pump, hydraulic system, and suction head. Especially for imported equipment, original channels or qualified alternative parts should be locked in advance;
Wear Adjustment: If the ship operates in harsh environments within 2 years (such as reef areas or high-sediment waterways), the quantity of vulnerable parts for the dredging system, mud pump, and suction head needs to be increased by approximately 30%-50%;
Compliance Requirements: Spare parts for fire protection, life-saving, and environmental protection systems (such as oil-water separators and incinerators) must comply with the specifications of classification societies (CCS/DNV/BV) to ensure compliant ship inspection after maintenance.
Significant differences in the consumption of spare parts may result from different operating sea areas, engineering projects, and usage habits. Yanyang Marine can provide configuration suggestions, ensure the most reasonable use, and arrange full-life-cycle maintenance work according to customer needs. The following list is a 2-year spare parts plan customized by Yanyang Marine for customers.
5500 TSHD Trailing Suction Hopper Dredger - Spare Parts List for 2 years
| System Category | Sub-System | Spare Part Name | Specification/Remarks | Recommended Quantity | Unit | Associated Equipment/Application |
|---|---|---|---|---|---|---|
| I. Dredging Core System | DN650 Suction Head | DN650 Suction Head (Complete Unit) | Complete assembly | 1 | Unit | Dredging operation |
| Movable Cover Friction Block | Set of components | 2 | Set | DN650 suction head | ||
| Body Friction Block | Set of components | 2 | Set | DN650 suction head | ||
| Chisel Tooth | 400mm type | 20 | Piece | DN650 suction head | ||
| Chisel Tooth | 300mm type | 20 | Piece | DN650 suction head | ||
| Tooth Pin | Standard | 50 | Piece | Chisel/Plow tooth fixation | ||
| Double Chisel Tooth Base | For 400mm/300mm chisel teeth | 8 | Piece | DN650 suction head | ||
| Plow Tooth | Standard | 15 | Piece | DN650 suction head | ||
| Plow Tooth Base | Standard | 8 | Piece | DN650 suction head | ||
| Sharp Tooth | Standard | 15 | Piece | DN650 suction head | ||
| Bolt | M30*240, double nut, 8.8 grade | 50 | Piece | Suction head assembly | ||
| Suction Head Nozzle | 22012050, including 6 bolts | 6 | Piece | DN650 suction head (water flushing) | ||
| Waterproof Baffle | Single piece | 10 | Piece | DN650 suction head | ||
| Bushing in Movable Cover | Standard | 4 | Piece | DN650 suction head | ||
| Pin Shaft | Standard | 6 | Piece | Movable cover connection | ||
| Mud Pump System | 6500-19 Submersible Pump (Complete Unit) | Excluding common base and motor | 1 | Unit | Dredging mud suction | |
| 6500-19 Impeller | Standard for 6500-19 pump | 2 | Piece | 6500-19 submersible pump | ||
| Submersible Pump Liner Plate | Front/rear universal | 4 | Piece | 6500-19 submersible pump | ||
| Front Pump Cover | Standard for 6500-19 pump | 2 | Piece | 6500-19 submersible pump | ||
| Wear-Resistant Bushing (Type I) | Standard | 6 | Piece | 6500-19 submersible pump | ||
| Wear-Resistant Bushing (Type II/Water Seal Bushing) | Standard | 6 | Piece | 6500-19 submersible pump | ||
| 6000-38 Hopper Pump (Complete Unit) | Complete assembly | 1 | Unit | Mud transfer in hopper | ||
| 6000-38 Impeller | Standard for 6000-38 pump | 2 | Piece | 6000-38 hopper pump | ||
| Hopper Pump Front Liner Plate | Standard for 6000-38 pump | 2 | Piece | 6000-38 hopper pump | ||
| Hopper Pump Rear Liner Plate | Standard for 6000-38 pump | 2 | Piece | 6000-38 hopper pump | ||
| Intermediate Shaft Wear-Resistant Sleeve | L=125mm | 4 | Piece | 6000-38 hopper pump | ||
| Intermediate Shaft Wear-Resistant Sleeve | L=150mm | 4 | Piece | 6000-38 hopper pump | ||
| Intermediate Shaft Oil Seal | B24027015 | 8 | Piece | 6000-38 hopper pump | ||
| Wear-Resistant Suction Pipe | Standard for mud pumps | 2 | Piece | Mud suction pipeline | ||
| Packing Box | Standard for mud pump | 4 | Piece | Shaft sealing (mud pumps) | ||
| Packing Material | High temp & wear resistant | 10 | Kg | Packing box filling | ||
| Hopper System | Mud Door Rubber Seal Ring | Standard for hopper door | 4 | Piece | Hopper door sealing | |
| Mud Door Compression Ring | 12 pieces per mud door | 24 | Piece | Mud door compression | ||
| Compression Stud Bolt | M20*90, 36 pieces per mud door | 144 | Piece | Compression ring fixation | ||
| In-hopper High-Pressure Flush Nozzle | Standard | 20 | Piece | Hopper cleaning | ||
| Rubber Pipe System | Rubber Pipe | DN300*1500 | 2 | Piece | Auxiliary pipeline | |
| Rubber Pipe | DN300*3500 | 2 | Piece | Auxiliary pipeline | ||
| Rubber Pipe | DN300*4000 | 2 | Piece | Auxiliary pipeline | ||
| Rubber Pipe | DN300*5500 | 2 | Piece | Auxiliary pipeline | ||
| Rubber Pipe | DN650*1700 (cross/straight joint) | 4 | Piece | Dredging pipeline connection | ||
| Rubber Pipe | DN650*6500 (hopper inlet) | 2 | Piece | Mud inlet to hopper | ||
| Self-Floating Rubber Pipe | DN650×11.8m (bow blowing) | 1 | Piece | Bow blowing operation | ||
| Suction Pipe System | Suction Pipe Straight Section | Calculated by weight | 2 | Ton | Dredging suction pipeline | |
| Suction Pipe Elbow | Calculated by weight | 2 | Ton | Pipeline turning | ||
| Rotatable Joint | Standard | 2 | Piece | Angle-adjustable connection | ||
| Cross/Straight Joint | Calculated by weight | 1 | Ton | Multi-way pipeline connection | ||
| Stone Extractor (Observation Hole) | Standard | 2 | Piece | Stone removal/observation | ||
| II. Power System | G8300 Main Engine | Cylinder Liner | Standard for G8300 | 8 | Piece | Main engine cylinder |
| Cylinder Head Gasket | Standard for G8300 | 16 | Piece | Cylinder head sealing | ||
| Injector Nozzle Assembly | Standard for G8300 | 16 | Set | Fuel injection system | ||
| Piston Ring (Compression Ring) | Standard for G8300 | 20 | Set | Piston sealing | ||
| Piston Ring (Oil Control Ring) | Standard for G8300 | 20 | Set | Piston oil control | ||
| Main Bearing Shell | Standard for G8300 | 20 | Piece | Crankshaft support | ||
| Turbocharger Bearing | Standard for G8300 turbocharger | 4 | Set | Turbocharger rotation | ||
| Fuel Filter (Fine Filtration) | Suitable for G8300 | 10 | Piece | Fuel purification | ||
| Oil Filter | Suitable for G8300 | 10 | Piece | Lubricating oil purification | ||
| Water Pump Impeller | Standard for G8300 cooling system | 4 | Piece | Cooling water circulation | ||
| Water Pump Mechanical Seal | Standard for G8300 water pump | 6 | Set | Water pump shaft sealing | ||
| Auxiliary Engine (Generator Set) | Generator Air Filter | Suitable for 400KW generator set | 8 | Piece | Air intake purification | |
| Generator Fuel Filter (Coarse) | Suitable for 400KW generator set | 8 | Piece | Fuel primary purification | ||
| Generator Fuel Filter (Fine) | Suitable for 400KW generator set | 8 | Piece | Fuel fine purification | ||
| Generator Oil Filter | Suitable for 400KW generator set | 8 | Piece | Lubricating oil purification | ||
| Generator Water Filter | Suitable for 400KW generator set | 6 | Piece | Cooling water purification | ||
| Starter Motor Carbon Brush | Suitable for generator starter | 4 | Set | Starter power transmission | ||
| Generator Carbon Brush | Suitable for 400KW rotor | 4 | Set | Power generation | ||
| Generator Belt | Model: B1700 (transmission) | 6 | Piece | Accessory drive | ||
| Generator Cooling Fan Blade | Suitable for 400KW generator set | 2 | Piece | Heat dissipation | ||
| Auxiliary Engine (Pump System) | Fresh Water Pump Impeller | Suitable for 3-inch pump | 4 | Piece | Fresh water circulation | |
| Fresh Water Pump Mechanical Seal | Suitable for 3-inch pump | 6 | Set | Pump shaft sealing | ||
| Sea Water Pump Impeller | Suitable for 4-inch pump | 4 | Piece | Cooling water circulation | ||
| Sea Water Pump Seal Kit | Suitable for 4-inch pump | 6 | Set | Pump sealing | ||
| Ballast Pump Impeller | Suitable for 6-inch pump | 3 | Piece | Ballast water adjustment | ||
| Ballast Pump Bearing | Model: 6312 | 6 | Set | Pump rotation support | ||
| Bilge Pump Impeller | Suitable for 2.5-inch pump | 4 | Piece | Bilge water discharge | ||
| Bilge Pump Mechanical Seal | Suitable for 2.5-inch pump | 6 | Set | Pump shaft sealing | ||
| III. Hydraulic & Electrical System | Hydraulic System | Hydraulic Cylinder Seal Kit | Universal (dust/oil/sealing ring) | 10 | Set | All ship hydraulic cylinders |
| Hydraulic Pump Blade | For gear/plunger pump | 4 | Piece | Pump power transmission | ||
| Hydraulic Pump Rotor | For gear/plunger pump | 2 | Piece | Pump power transmission | ||
| Hydraulic Filter (High Pressure) | Standard | 15 | Piece | High-pressure oil purification | ||
| Hydraulic Filter (Low Pressure) | Standard | 15 | Piece | Low-pressure oil purification | ||
| Hydraulic Pipe Joint | Multi-spec (elbow/straight) | 50 | Piece | Hydraulic pipeline connection | ||
| Accumulator Bladder | Standard for hydraulic accumulator | 4 | Piece | Pressure stabilization | ||
| Electrical System | PLC Core Module | Suitable for dredger control system | 1 | Piece | Main control backup | |
| Pressure Sensor | Standard | 6 | Piece | Hydraulic/dredging pressure monitoring | ||
| Level Sensor | Standard | 6 | Piece | Fuel/water tank level monitoring | ||
| Solenoid Valve | Standard | 10 | Piece | Hydraulic circuit switching | ||
| Relay/Contactor | AC220V/DC24V | 20 | Piece | Electrical control circuit | ||
| Marine Flame-Retardant Cable | 1.5/2.5/4mm² | 100 | Meter | Electrical connection backup | ||
| Pressure Gauge | 0-40MPa, marine grade | 8 | Piece | System pressure measurement | ||
| Level Gauge | Marine grade | 6 | Piece | Tank level measurement | ||
| IV. General Consumables & Universal Parts | Universal Parts | Rolling Bearing (Deep Groove Ball) | 6208/6209/6210 | 30 | Piece | General rotation support |
| Rolling Bearing (Self-Aligning) | 2210/2211 | 20 | Piece | Misalignment-tolerant rotation | ||
| O-Ring | Multi-spec (nitrile rubber) | 200 | Piece | Universal sealing | ||
| Skeleton Oil Seal | 10012512/12014012 | 50 | Piece | Universal shaft sealing | ||
| Marine High-Strength Bolt/Nut | M1640/M2050/M24*60, 8.8 grade | 200 | Set | Universal fixation | ||
| Flat Washer/Spring Washer | Match M16/M20/M24 bolts | 300 | Piece | Bolt fixation auxiliary | ||
| Consumables | High-Temperature Grease | Lithium-based grease No.2 | 10 | Bucket | Bearings/joints lubrication | |
| Anti-Wear Hydraulic Oil | Grade 46# | 20 | Bucket | Hydraulic system filling | ||
| Cutting Grinding Wheel | Φ100*6mm | 50 | Piece | Maintenance cutting/grinding | ||
| Marine Anticorrosive Zinc Block | 5/10/15kg | 15 | Piece | Pipeline/equipment anticorrosion | ||
| Marine Sealant | High temp & oil resistant | 10 | Tube | Universal pipe/joint sealing |

Copyright © Zhenjiang Yanyang Engineering Co., Ltd. sitemap
This website uses cookies to ensure you get the best experience on our website.
Comment
(0)