Production Capacity vs. Pipeline Diameter - CSD
Production Capacity vs. Pipeline Diameter
The productivity of a cutter suction dredger is defined in two ways: excavation productivity and pumping/pipeline transport productivity.
The smaller value of the two represents the actual productivity.This is because the dredger operates with simultaneous cutting and discharge, which are mutually restrictive.
Please refer to the article for specific calculation methods : https://www.yanyangmarine.com/news/cutter-suction-dredger-bucket-ladder-dredger-productivity-calculation-construction-methods-technical-parameters.html
| Solid production | Suction pipe dia | Discharge pipe dia |
| 100m³/h | 12inch(=300mm) | 10inch(=254mm) |
| 120m³/h | 12inch(=355mm) | 12inch(=300mm) |
| 300m³/h | 16inch(=406mm) | 14inch(=355mm) |
| 350m³/h | 18inch(=420mm) | 16inch(=406mm) |
| 400m³/h | 20inch(=500mm) | 18inch(=420mm) |
| 500m³/h | 22inch(=558mm) | 20inch(=500mm) |
| 800m³/h | 24inch(=609mm) | 22inch(=558mm) |
| 1000m³/h | 26inch(=660mm) | 24inch(=609mm) |
| 1500m³/h | 28inch(=711mm) | 26inch(=660mm) |
| 2000m³/h | 30inch(=762mm) | 28inch(=711mm) |
| 2500m³/h | 31inch(=800mm) | 29inch(=750mm) |
| 3000m³/h | 33 inch(=850mm) | 31 inch(=800mm) |

Copyright © Zhenjiang Yanyang Engineering Co., Ltd. sitemap
This website uses cookies to ensure you get the best experience on our website.
Comment
(0)