A booster pump station (relay pump vessel / relay pump station) is a pressurizing pump unit connected in series on the discharge pipeline to extend the dredging distance of cutter suction dredgers and silt blowing vessels. Floating booster pump vessels are used on water, and onshore booster pump stations are used on land. They are typically installed in series.
A booster pump shall be installed when the pump power of a dredger or silt blowing vessel cannot meet the pipeline transportation distance requirement and the project volume is large.
Increase slurry delivery pressure and extend discharge distance
Ensure no pipeline blockage during long-distance, high-lift transportation
Share the load of the main dredge pump and protect equipment
Support multi-vessel combined construction for ultra-long-distance reclamation
Inlet pressure of booster pump shall not be less than 0.1 MPa
Installed in series
Sufficient water depth, stable wind, wave and current conditions
Minimal interference to navigation and construction

Stable foundation with sufficient bearing capacity
Meet equipment transportation, water and power supply requirements
Reduce construction noise impact on the surrounding environment
Inlet: air release valve, vacuum pressure gauge, vent valve
Outlet: pressure gauge
Reliable communication with ≥2 methods, at least one dedicated non-public system
Unified coordination for system start-up and parameter adjustment
Shutdown: start from the last stage booster pump, reduce speed step by step, stop one by one after system stabilization
At least two types of dredgers
Relatively long transportation or discharge distance
| Combined Construction Mode | Applicable Conditions | Advantages | Disadvantages |
|---|---|---|---|
| Bucket Dredger / Other Dredger + Barge + Blowing Vessel | Inland river or calm sea area; silt, sandy soil, soft clay; available mud channel and berthing | Unlimited transport distance | 1. Poor adaptability to wind, wave and soil2. Many equipment, heavy organization3. High construction interference |
| Trailing Suction Dredger + Mud Pit + Cutter Suction Dredger | Suitable for trailing suction dredger; mud channel available; mud pit near reclamation area with low wind/wave/current | 1. Strong adaptability to wind, wave, soil2. Unlimited transport distance3. High construction capacity | 1. High requirement for mud channel2. Large mud pit, limited by flow velocity3. Dumping diffusion affects surrounding water |
| Bucket Dredger / Other Dredger + Barge + Mud Pit + Cutter Suction Dredger | Inland river or calm sea area; mud channel available; mud pit near reclamation area with low wind/wave/current | 1. Unlimited transport distance2. Continuous cutter operation, high capacity3. Strong soil adaptability | 1. Poor wave resistance2. Many equipment, heavy organization3. High construction interference4. Strict mud pit & flow velocity requirement5. Diffusion may cause pollution or siltation |
| Cutter Suction Dredger + Barge + Blowing Vessel | Inland river or calm sea area; long water distance; sandy soil; mud channel & berthing available | 1. Cutter capacity not limited by transport2. Less pipeline abrasion | 1. Intermittent blowing, pipeline cleaning required2. Soil loss and diffusion during loading |
| Cutter Suction Dredger + Barge + Mud Pit + Cutter Suction Dredger | Inland river or calm sea area; long water distance; coarse sand, gravel, soft rock; mud channel & mud pit available | 1. Cutter capacity not limited by distance2. Independent dredging & blowing, continuous work3. Soil disposal not limited by water distance | 1. Needs mud channel, limited by wave2. Loss, diffusion, secondary back-siltation3. Large mud pit, limited by flow velocity4. Dumping diffusion affects surrounding water |
| Trailing Suction / Cutter / Blowing Vessel + Booster Pump | Discharge distance exceeds reasonable range; booster stations available along pipeline | Extend discharge distance | 1. Intermittent connection operation2. High coordination requirement, difficult organization |
Project scale: total dredging volume 16,000,000 m³, contracted 10,760,000 m³
Transport distance: 14 km, lift 53 m
System configuration: 3-stage booster pump stations
Features: fully enclosed pipeline, all-electric drive, intelligent IoT, dredger-pump-storage dam linkage
Result: daily output 25,000 m³, long-distance, high-lift, pollution-free delivery
System start/stop control logic
Pressure requirement (≥ 0.1 MPa)
Communication and coordination requirements
Capacity matching logic for combined construction



Copyright © Zhenjiang Yanyang Engineering Co., Ltd. sitemap
This website uses cookies to ensure you get the best experience on our website.
Comment
(0)